Energy Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | |||
| Model | 236LFSWE | 240LFBWE | 280LSABWE |
| Shipping Weight | 6455 | 6521 | 6969 |
| Carrying Capacity | 2945 | 2879 | 3031 |
| Hitch | 1060 | 960 | 1120 |
| Length | 29' 1 | 29' 1 | 32' 10 |
| Height | 11' 8 | 11' 8 | 11' 8 |
| Fresh Water | 106 | 106 | 106 |
| Waste Water | 32 | 32 | 32 |
| Gray Water | 38 | 38 | 38 |
| LPG | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | |||
| Floorplan | |||


